The following table is a subset of comparison of virtual machines on Wikipedia. Note that only virtualisation technology commercially available for VPS hostings in Australia are listed.
Name | Creator | Guest OS | Virtualisation Method | License |
---|---|---|---|---|
Hyper-V | Microsoft | Linux/Windows | Hardware | Proprietary |
Linux-VServer | Community Project | Linux Variants | OS-level | GNU GPLv.2 |
Microsoft Virtual Server | Microsoft | Linux/Windows | Hardware | Freeware |
OpenVZ | supported by SWsoftnow Parallels, Inc. | Linux Variants | OS-level | GNU GPLv.2 |
Solaris Zones | Sun Microsystem | Solaris | OS-level | CDDL |
Virtuozzo | SWsoft, now Parallels, Inc | Linux/Windows | OS-level | Proprietary |
VMWare | VMWare | Windows, LinuxSolaris, FreeBSDOSx86 (as FreeBSD)virtual appliances
Netware, OS/2, SCO BeOS, Darwin others: runs arbitrary OS |
Hardware | Proprietary |
Xen | Xensource | FreeBSD, NetBSD, Linux, SolarisWindows XP & 2003 Server(needs vers. 3.0 and an Intel VT-x (Vanderpool)or AMD-V (Pacifica)-capable CPU), Plan 9 | Para/Hardware | GPL |
KVM | Qumranet | FreeBSD, Linux, Solaris, Windows, Plan 9 | Para/Hardware | GPLVersion 2 |
Comments
Good evening, What company would you recommend at a low end budget?